<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.darylchymko.cablog.darylchymko.ca - learn. share. adventure.</title>
	<atom:link href="http://blog.darylchymko.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.darylchymko.ca</link>
	<description>learn. share. adventure.</description>
	<lastBuildDate>Mon, 08 Apr 2013 05:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Life Goals Revisted</title>
		<link>http://blog.darylchymko.ca/2013/03/life-goals-revisted/</link>
		<comments>http://blog.darylchymko.ca/2013/03/life-goals-revisted/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 04:57:21 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=862</guid>
		<description><![CDATA[I decided to go through my life goals from 1999 post and re-evaluate how I would rank those 14 years later. I created 4 categories: Will Do, Probably, Maybe, and Unlikely. Note: this is not a list of today&#8217;s goals, merely a re-categorization of the old list. Will do Drive Across Canada Visit all 11 provinces and [...]]]></description>
				<content:encoded><![CDATA[<p>I decided to go through my <a title="Life Goals (from 1999)" href="http://blog.darylchymko.ca/2012/12/850/">life goals from 1999</a> post and re-evaluate how I would rank those 14 years later. I created 4 categories: Will Do, Probably, Maybe, and Unlikely. Note: this is not a list of today&#8217;s goals, merely a re-categorization of the old list.</p>
<p><strong>Will do</strong><br />
<a href="http://blog.darylchymko.ca/wp-content/uploads/2013/03/climb.jpg"><img class="size-medium wp-image-868 alignright" alt="Climbing in Skaha" src="http://blog.darylchymko.ca/wp-content/uploads/2013/03/climb-203x300.jpg" width="203" height="300" /></a></p>
<ol>
<li>Drive Across Canada</li>
<li>Visit all 11 provinces and 52 states</li>
<li>Visit New Zealand and Australia</li>
<li>Spend at least 3 weeks in Australia</li>
<li>Run in a marathon</li>
<li>Engineer an innovative software product under my company name</li>
<li>Invent a product under my name</li>
<li>Visit the pyramids of Egypt</li>
<li>Visit the Eiffel tower</li>
<li>Bike down a ski-hill in summer</li>
<li>Learn Ice Climbing</li>
<li>Circumnavigate the globe</li>
<li>Watch a building be demolished (from afar)</li>
<li>Drive a float in a parade</li>
</ol>
<p><strong>Probably will do</strong></p>
<ol>
<li>Earn a degree</li>
<li>Bike across Canada</li>
<li>Write a book</li>
<li>Build a house on a mountain. (actually BUILD the house)</li>
<li>Live on the coast (beachfront) for at least 2 months</li>
<li>Run a 5 minute mile</li>
<li>Run the Jasper-Banff relay</li>
<li>Fly a glider</li>
<li>Teach at a college</li>
</ol>
<p><strong>Might do</strong></p>
<ol>
<li>Get commercial pilots license and become IFR rated</li>
<li>Reach the North pole</li>
<li>Hike the continental divide trail</li>
<li>Participate in Rally and Ice racing</li>
<li>Go scuba diving</li>
<li>Live in a houseboat for at least 2 months</li>
<li>Learn French</li>
<li>Go bungee jumping</li>
<li>Go sky diving</li>
<li>View mount Everest by helicopter</li>
</ol>
<p><strong>Highly unlikely / off the radar</strong></p>
<ol>
<li>Land a bush plane on a gravel bar (<em>obviously I was a lot more into aviation 13 years ago</em>)</li>
<li>Fly a Hercules</li>
<li>Fly a 747</li>
<li>Teach a child to walk (<em>I rememeber putting this one in just to score points with my grandma</em>)</li>
<li>Meet the prime minister (<em><span style="text-decoration: underline;">meh</span></em>)</li>
<li>Release a CD (<em>DJ Daryl?</em>)</li>
<li>Meet the pope (<em>again, put this in for someone else, not me</em>)</li>
<li>Visit Disneyland (<em>no interest. at all</em>)</li>
</ol>
<p><strong>Done</strong></p>
<ol>
<li>Fly across Canada</li>
<li>Go rappelling</li>
<li>Rock Climbing</li>
<li>Hike/Bike signal mountain</li>
<li>Learn CPR</li>
<li>Teach the world what I know</li>
<li>Appear on TV</li>
<li>Make a speech or interview on the radio</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2013/03/life-goals-revisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Goals (from 1999)</title>
		<link>http://blog.darylchymko.ca/2012/12/850/</link>
		<comments>http://blog.darylchymko.ca/2012/12/850/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 23:53:36 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=850</guid>
		<description><![CDATA[I typed this way back in 1999 at the innocent age of 23. Some of these are embarrassing but I&#8217;m going to post it anyway, crossing off the (few) that I&#8217;ve done. 1. Visit Grand Canyon 2. Drive Across Canada 3. Visit all 11 provinces and 52 states 4. Visit New Zealand and Australia 5. Spend at [...]]]></description>
				<content:encoded><![CDATA[<p>I typed this way back in 1999 at the innocent age of 23. Some of these are embarrassing but I&#8217;m going to post it anyway, crossing off the (few) that I&#8217;ve done.</p>
<p><del>1. Visit Grand Canyon</del><br />
2. Drive Across Canada<br />
3. Visit all 11 provinces and 52 states<br />
4. Visit New Zealand and Australia<br />
5. Spend at least 3 weeks in Australia<br />
6. Earn a degree<br />
7. Get commercial pilots license and become IFR rated<br />
8. Fly across Canada<br />
9. Reach the North pole<br />
10. Hike the continental divide trail<br />
11. Bike across Canada<br />
12. Land a bush plane on a gravel bar<br />
13. Release a CD<br />
14. Write a book<br />
15. Run in a marathon<br />
16. Participate in Rally and Ice racing<br />
17. Go scuba diving<br />
18. Build a house on a mountain. (actually BUILD the house)<br />
19. Live in a houseboat for at least 2 months<br />
20. Live on the coast (beachfront) for at least 2 months<br />
21. Engineer an innovative software product under my company name<br />
22. Invent a product under my name<br />
23. Visit the pyramids of Egypt<br />
24. Visit the Eiffel tower<br />
25. Learn French<br />
26. Fly a glider<br />
27. Run a 5 minute mile<br />
28. Run the Jasper-Banff relay<br />
<del>29. Go rappelling</del><br />
30. Learn Ice &amp; <del>Rock Climbing</del><br />
31. Bike down a ski-hill in summer and<del> in winter</del><br />
32. Go bungee jumping<br />
33. Go sky diving<br />
34. Teach at a college<br />
35. Circumnavigate the globe<br />
36. Teach a child to walk<br />
37. Watch a building be demolished (from afar)<br />
38. Meet the prime minister<br />
39. Meet the pope<br />
<del>40. Hike/Bike signal mountain</del><br />
41. View mount Everest by helicopter<br />
<del>42. Learn CPR</del><br />
43. Fly a Hercules<br />
44. Fly a 747<br />
<del>45. Teach the world what I know</del><br />
46. Visit Disneyland<br />
47. Appear on TV<br />
<del>48. Make a speech or interview on the radio</del><br />
49. Participate in a parade (drive a float)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/12/850/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The un-Status</title>
		<link>http://blog.darylchymko.ca/2012/10/the-un-status/</link>
		<comments>http://blog.darylchymko.ca/2012/10/the-un-status/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 05:00:34 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=836</guid>
		<description><![CDATA[Elect to “un-status” from time to time – for a day, a week, or even a month – and notice the space that arises. I like this. I&#8217;ve been trying to be more mindful of my surroundings starting with the small things. Today I went jogging and didn&#8217;t bring headphones. Instead I relished in the [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Elect to “un-status” from time to time – for a day, a week, or even a month – and notice the space that arises.
</p></blockquote>
<p>I like this. I&#8217;ve been trying to be more mindful of my surroundings starting with the small things. Today I went jogging and didn&#8217;t bring headphones. Instead I relished in the moment and took in the sights sounds and smells as I went on my way.</p>
<p><a href="http://thinksimplenow.com/clarity/zen/">Living in a Zen Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/10/the-un-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of web design marketing</title>
		<link>http://blog.darylchymko.ca/2012/10/the-future-of-web-design/</link>
		<comments>http://blog.darylchymko.ca/2012/10/the-future-of-web-design/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 03:50:41 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=827</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="" src="http://blog.darylchymko.ca/wp-content/uploads/2012/10/wpid-IMG_20121014_115201.jpg" alt="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/10/the-future-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Healthy</title>
		<link>http://blog.darylchymko.ca/2012/10/getting-healthy/</link>
		<comments>http://blog.darylchymko.ca/2012/10/getting-healthy/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 22:01:42 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=810</guid>
		<description><![CDATA[While I don&#8217;t do huge workouts every day, I&#8217;d hardly consider myself an &#8216;inactive&#8217; person. But I&#8217;ve put on a few more pounds than I would have liked in the past years, despite my uncanny ability to &#8220;bang out&#8221; an epic hike with little to no preparation. However, something has to be done to get [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">While I don&#8217;t do huge workouts every day, I&#8217;d hardly consider myself an &#8216;inactive&#8217; person. But I&#8217;ve put on a few more pounds than I would have liked in the past years, despite my uncanny ability to &#8220;bang out&#8221; an epic hike with little to no preparation. However, something has to be done to get my weight back to normal levels and it&#8217;s not going to be from monthly hikes. I&#8217;ve always been a runner and while I wouldn&#8217;t say it is a screaming passion of mine, I enjoy it. But motivation has always been an issue. And while <a href="https://itunes.apple.com/us/app/lift/id530911645?mt=8">apps </a>are cool for motivation, I think I&#8217;m going to try an old-school method first. I&#8217;ve decided to take a page from Giles Bowkett&#8217;s <a href="ilesbowkett.blogspot.ca/2012/08/my-gamified-life.html">Calendar</a> and post a physical calendar in a highly visible place (Actually the *first* thing I did was go for a run, then print the calendar).</p>
<p style="text-align: left;">Basically, the premise of the calendar is that you see it every day and you mark a big red X after you&#8217;ve completed your activity. You attempt to do it for x days in a row, and the theory is you won&#8217;t miss a day because it means a gap in the physical record posted on the wall (resulting in self-ridicule and nagging from everyone else).</p>
<p>So there you have it, I&#8217;m going to give it a try. I&#8217;ve got a big red X for October 14th, 2012 and I&#8217;m hoping to make it gap-free to December 14th. I&#8217;ll follow up with a blog post then.</p>
<p><a href="http://blog.darylchymko.ca/2012/10/getting-healthy/2012-10-14-20-47-12-1/" rel="attachment wp-att-829"><img src="http://blog.darylchymko.ca/wp-content/uploads/2012/10/2012-10-14-20.47.12-1-1024x817.jpg" alt="" title="It starts here." width="1024" height="817" class="aligncenter size-large wp-image-829" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/10/getting-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar Project 2013?</title>
		<link>http://blog.darylchymko.ca/2012/10/calendar-project-2013/</link>
		<comments>http://blog.darylchymko.ca/2012/10/calendar-project-2013/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 21:06:03 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=795</guid>
		<description><![CDATA[Friends, I need your help. Every holiday season I print up  calendars from photos I&#8217;ve taken of my travels.  Last year I sold them to friends and family and gave the money to a Planeterra project that I visited while travelling in Guatemala. In fact many of the photos in the calendar were from that very project. [...]]]></description>
				<content:encoded><![CDATA[<p>Friends, I need your help. Every holiday season I print up  <a href="http://blog.darylchymko.ca/2011/12/calendar-project/" target="_blank">calendars</a> from photos I&#8217;ve taken of my travels.  Last year I sold them to friends and family and gave the money to a <a href="http://www.planeterra.org/mayan-community-homestay-project-projects-55.php" target="_blank">Planeterra</a> project that I visited while travelling in Guatemala. In fact many of the photos in the calendar were from that very project.</p>
<p>I was happy that I was able to get about 25 people to commit to this endeavour, but in the end the production (and time) costs left me wondering if it was even worth it. I spent about $400 out of pocket which may have gone to better use if I had just donated it directly to the project without printing anything.</p>
<p>So I&#8217;m thinking I needing to revisit my approach. I have a few options<br />
a) Come up with a different product<br />
b) Come up with a different payment scheme<br />
c) Come up with an entirely different approach altogether</p>
<p>I&#8217;d appreciate your input on this. For (a), would you still be interested in a photo calendar or is there something else you would find useful? In terms of (b) I had the idea of spreading the donation out over the year ($5 a month for 12 months).</p>
<p>Comment below or email me at <a href="mailto:dchymko@infometrix.ca">dchymko@infometrix.ca</a></p>
<p>FYI,  the projects I&#8217;m looking at this year are <a href="http://www.charitywater.org/" target="_blank">Charity Water</a> and a few on <a href="http://kiva.org" target="_blank">Kiva</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/10/calendar-project-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Lappe</title>
		<link>http://blog.darylchymko.ca/2012/06/voting/</link>
		<comments>http://blog.darylchymko.ca/2012/06/voting/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 06:45:00 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/2012/06/voting/</guid>
		<description><![CDATA[Every time you spend money, you&#8217;re casting a vote for the kind of world you want.]]></description>
				<content:encoded><![CDATA[<p>Every time you spend money, you&#8217;re casting a vote for the kind of world you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/06/voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Weekend Okanagan</title>
		<link>http://blog.darylchymko.ca/2012/05/startup-weekend-okanagan/</link>
		<comments>http://blog.darylchymko.ca/2012/05/startup-weekend-okanagan/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:14:52 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=790</guid>
		<description><![CDATA[Such an amazing event to take part in Check out this short film Tim Feeny made for us:]]></description>
				<content:encoded><![CDATA[<p>Such an amazing event to take part in Check out this short film <a href="http://www.limelightstudios.ca">Tim Feeny</a> made for us:</p>
<p><iframe src="http://player.vimeo.com/video/41430918" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/05/startup-weekend-okanagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day &#8211; Taking real action</title>
		<link>http://blog.darylchymko.ca/2012/04/earth-day-2012/</link>
		<comments>http://blog.darylchymko.ca/2012/04/earth-day-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:00:39 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=766</guid>
		<description><![CDATA[So it&#8217;s the 41st annual Earth day and people are out rallying and parading. These are all great things, its good to see people in tune with the environment. But what does this mean over the long term? After the parade, are we all going to hop back into our gas-guzzlers and drive back to [...]]]></description>
				<content:encoded><![CDATA[<p>So it&#8217;s the 41st annual Earth day and people are out <a href="http://www.cbc.ca/news/canada/montreal/story/2012/04/22/earth-day-montreal-2012.html">rallying</a> and <a href="http://earthdayparade.ca/">parading</a>. These are all great things, its good to see people in tune with the environment. But what does this mean over the long term? After the parade, are we all going to hop back into our gas-guzzlers and drive back to our giant houses in the subburbs?</p>
<p>You might remember my <a href="http://blog.darylchymko.ca/2010/03/the-feel-good-hour/">angry post</a> on Earth Hour 2010. It was a reaction to the whole &#8220;turn your light off for an hour&#8221; slacktivism that is Earth hour ( grand savings of 0.0114% over the entire year for those who are counting). The most amusing part was the status updates like: &#8220;unplugged my laptop, sitting  in the dark, happy Earth Hour everyone.&#8221; Le sigh. Anyway, I decided that ranting wasn&#8217;t doing anything productive and created <a href="http://blog.darylchymko.ca/2010/04/my-pledge-to-the-earth-2010/">this pledge.</a> Since then, I&#8217;ve been tracking my utility and mileage and think I&#8217;ve done pretty well. </p>
<p>Here are my results:</p>
<p><strong>Mileage:</strong><br />
My pledge was to drive 15% less. Comparing 2011 to 2010, I drove <strong>19% less</strong> and comparing 2011 to 2008, I drove <strong>29% less</strong>. This is a result of biking more and combining errand trips to once or twice a week.<br />
2008 &#8211; 20,200K<br />
2009 &#8211; 17,600K<br />
2010 &#8211; 17,000K<br />
2011 &#8211; <strong>14,300K</strong> </p>
<p><strong>Power consumption</strong><br />
My pledge was to drop 15%. Comparing 2011 to 2010, I <strong>decreased my power usage by 22%</strong>. This was done through a few things like reducing electronic items around my home, changing lighting to CFL, and hanging my clothes to dry (plus they last longer).</p>
<p><a href="http://blog.darylchymko.ca/2012/04/earth-day-2012/earthday2012-2/" rel="attachment wp-att-770"><img src="http://blog.darylchymko.ca/wp-content/uploads/2012/04/earthday20121.png" alt="" title="earthday2012" width="513" height="330" class="aligncenter size-full wp-image-770" /></a></p>
<p>There are some other areas of my pledge that need work (my addiction to new electonics for one) so I&#8217;m going to make that the focus of my effort in upcoming years.</p>
<p>I encourage you and your family to <a href="http://act.earthday.org/">make a pledge</a> on the <a href="http://act.earthday.org/">Earth Day site</a>. Set some goals that you can follow-up on over the course of the year. Track your usage. Post them on the fridge as a reminder that every day is Earth Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/04/earth-day-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Productivity metrics</title>
		<link>http://blog.darylchymko.ca/2012/03/productivity-metrics/</link>
		<comments>http://blog.darylchymko.ca/2012/03/productivity-metrics/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:45:18 +0000</pubDate>
		<dc:creator>Daryl Chymko</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.darylchymko.ca/?p=763</guid>
		<description><![CDATA[When it comes to commits, often times the smaller the commit the more time it took. I have single character changes (think operand logic bug) that have taken me hours to debug and fix.]]></description>
				<content:encoded><![CDATA[<p>When it comes to commits, often times the smaller the commit the more time it took. I have single character changes (think operand logic bug) that have taken me hours to debug and fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darylchymko.ca/2012/03/productivity-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
